2025 Singles Tournament Entry List
No. | Name | Nationality | Ranking |
---|---|---|---|
1 | ALCARAZ, Carlos | ESP | 1 |
2 | FRITZ, Taylor | USA | 5 |
3 | RUNE, Holger | DEN | 11 |
4 | RUUD, Casper | NOR | 12 |
5 | MACHAC, Tomas | CZE | 22 |
6 | HUMBERT, Ugo | FRA | 24 |
7 | SHAPOVALOV, Denis | CAN | 26 |
8 | TIAFOE, Frances | USA | 29 |
9 | DARDERI, Luciano | ITA | 30 |
10 | MICHELSEN, Alex | USA | 32 |
11 | NAKASHIMA, Brandon | USA | 33 |
12 | DIALLO, Gabriel | CAN | 35 |
13 | MUNAR, Jaume | ESP | 37 |
14 | BAEZ, Sebastian | ARG | 41 |
15 | BERGS, Zizou | BEL | 46 |
16 | ALTMAIER, Daniel | GER | 49 |
17 | GIRON, Marcos | USA | 50 |
18 | BORGES, Nuno | POR | 51 |
19 | BERRETTINI, Matteo | ITA | 52 |
20 | MEDJEDOVIC, Hamad | SRB | 57 |
21 | DZUMHUR, Damir | BIH | 61 |
22 | BROOKSBY, Jenson | USA | @86 |
23 | THOMPSON, Jordan | AUS | + 58 |
24 | KORDA, Sebastian | USA | + 75 |
25 | TABILO, Alejandro | CHI | + 122 |
26 | WCMOCHIZUKI, Shintaro | JPN | 105 |
27 | WCWATANUKI, Yosuke | JPN | 150 |
28 | WCNISHIOKA, Yoshihito | JPN | 151 |
29 | QFUCSOVICS, Marton | HUN | 63 |
30 | QQUINN, Ethan | USA | 84 |
31 | QVUKIC, Aleksandar | AUS | 95 |
32 | QSHIMABUKURO, Sho | JPN | 198 |
* Ranking date is 25 Aug 2025
+ Top 30 Commitment Player
* Kei Nishikori has withdrawn due to injury.
* Jack Draper has withdrawn due to injury.
* Alexei Popyrin has withdrawn due to injury.
* Ben Shelton has withdrawn due to injury.
* Jiri Lehecka has withdrawn due to injury.